Admissions are Closed
Congratulations to all applicants offered admission. Find your name below under your applied programme.
| S/N | Application Number | Full Name |
|---|---|---|
| 1 | APP20263272 | Abel Barasa |
| 2 | APP20267479 | Ajore Merab |
| 3 | APP20262177 | Akello Miriam |
| 4 | APP20269465 | Amunyo Elvis Elvis Joel |
| 5 | APP20263141 | Angel Joy Joy Wanyenze |
| 6 | APP20264397 | APIO HELLEN |
| 7 | APP20260217 | BABRA FAITH ADEMUN |
| 8 | APP20269621 | Colette Faith Ariokot |
| 9 | APP20263567 | EKORIEI Thomas |
| 10 | APP20269673 | EMMANUEL ENYAKOIT |
| 11 | APP20268871 | GIDUDU UMARU |
| 12 | APP20263996 | JOHN GULUME |
| 13 | APP20261823 | KANYA ERIA |
| 14 | APP20265863 | KATISI TOPISTA |
| 15 | APP20267657 | Mayiya Maek |
| 16 | APP20266417 | MIKAIRI ASIANUT |
| 17 | APP20263827 | Mukisa Solomon Solomon |
| 18 | APP20268315 | Mukite Sandra |
| 19 | APP20261593 | Nabende David |
| 20 | APP20262830 | NAIGAGA ZIPOLAH |
| 21 | APP20269195 | NAMISIKO JEREMIAH |
| 22 | APP20261483 | Namwase Joyce |
| 23 | APP20262356 | Otim Eric |
| 24 | APP20267256 | PATRICK OJONO |
| 25 | APP20263972 | RISA OBIERO |
| 26 | APP20264414 | WANDEBA JOSHUA |
| 27 | APP20262143 | Waswaga James Robert |
| 28 | APP20260135 | WAYIYA ALLI SAIDI |
| 29 | APP20267592 | Zamzam Abshir Shire |
| S/N | Application Number | Full Name |
|---|---|---|
| 1 | APP20261200 | Abigail Nandawula |
| 2 | APP20266896 | Adikini Tabitha Tabitha Emilliana |
| 3 | APP20269571 | AKAGO FELISTER |
| 4 | APP20266615 | AKELLO SHARIFAH BUDHUGO |
| 5 | APP20264896 | AMAI PATIENCE MEDIVA |
| 6 | APP20261090 | ANDERA MARGRET |
| 7 | APP20268527 | ARUGO ESTHER |
| 8 | APP20263259 | Asekenye Mary Magdalene |
| 9 | APP20268200 | ATAI PATRICIA |
| 10 | APP20268215 | Buyinza Mathias Gasala |
| 11 | APP20266107 | CHEPTOEK Rodah |
| 12 | APP20261191 | Dorcus Genevivie Akiror |
| 13 | APP20265837 | Elijah Namago |
| 14 | APP20267952 | FAHAD KEBITA MALIIS |
| 15 | APP20263622 | Gladys Aseru |
| 16 | APP20260263 | JOHN ENOCK OPOLOT |
| 17 | APP20268537 | KATALI MEBRA REBECCA |
| 18 | APP20261264 | KITABU ERIA |
| 19 | APP20264358 | Kushaba Denis |
| 20 | APP20263857 | Kwemoi Kroren |
| 21 | APP20269407 | LEONARD ADRONI |
| 22 | APP20261434 | MASOKOYI DYRUS DYRUS MASABA |
| 23 | APP20268149 | Mbiro Hassan Buyi |
| 24 | APP20260626 | NAKAKEETO BARBRA |
| 25 | APP20260173 | NAMALOME GRACE |
| 26 | APP20267423 | Namubiru Raihaanah Musa |
| 27 | APP20266550 | Netonje Emmanuel |
| 28 | APP20269972 | OPIO DARIUS STEWARD |
| 29 | APP20263473 | Semu Ocom |
| 30 | APP20267042 | Wetaka EDGAR |
| S/N | Application Number | Full Name |
|---|---|---|
| 1 | APP20268545 | Achom Sandra |
| 2 | APP20268500 | Adong Theresa Among |
| 3 | APP20264170 | Akomo Julius |
| 4 | APP20263565 | AKONGO TEREZA |
| 5 | APP20265590 | AMONGIN ESTHER |
| 6 | APP20260955 | ASIRO Emmanuel |
| 7 | APP20267471 | ATIM CATHERINE IYOGIL |
| 8 | APP20264974 | Atimango Lucky Owiny |
| 9 | APP20263368 | Beldin Gracious Anyait |
| 10 | APP20261305 | Bikuule Haula Haula |
| 11 | APP20260544 | BIRUNGI NAOME |
| 12 | APP20269905 | Chebet Aaron |
| 13 | APP20267234 | CHEBET KERRY |
| 14 | APP20268553 | Cherop Dan |
| 15 | APP20261172 | Dan John Makayi |
| 16 | APP20268796 | Enuu Allan Moses |
| 17 | APP20265791 | ERONGOT WILSON KELLY |
| 18 | APP20266193 | Haggai Hagah Esther |
| 19 | APP20261558 | Ikara Geofrey |
| 20 | APP20263791 | Judith Juliet Atima |
| 21 | APP20267231 | KAMBEDHA CHRISTINE |
| 22 | APP20260432 | KAMUKAGO EMMANUEL |
| 23 | APP20266484 | Kanyange Theopister |
| 24 | APP20269828 | Karungi Vanisha |
| 25 | APP20265893 | KIBET TITUS |
| 26 | APP20263057 | KIBONE JENTRIX |
| 27 | APP20264587 | KIRIRABWA ELIZABETH VICTOR |
| 28 | APP20260747 | kiyingi Abdul Rahman |
| 29 | APP20264679 | LAWRENCE WODEYA |
| 30 | APP20269934 | Mangusho Sam |
| 31 | APP20261218 | MARK BUKENYA |
| 32 | APP20269446 | Masawi Dorcus |
| 33 | APP20264370 | Mbabazi Benitah Pretty |
| 34 | APP20261193 | Mbuye Lazarus |
| 35 | APP20264328 | MORISH OTWAL |
| 36 | APP20265202 | Muhindo Madrine |
| 37 | APP20260086 | Mukhama Derick |
| 38 | APP20266770 | MUNUNUZI ENOCK |
| 39 | APP20267704 | Muwanguzi Elijah Peter |
| 40 | APP20261998 | NABUNYA JOVIA ESTHER |
| 41 | APP20269630 | Nadunga Priscilla |
| 42 | APP20268460 | NAKAKANDE RAIHAANAH |
| 43 | APP20262840 | Nakitto Rebecca |
| 44 | APP20266214 | NALUBEGA JOVIA PENNINAH |
| 45 | APP20268191 | Naman Okello |
| 46 | APP20269097 | NAMATAKA JANE |
| 47 | APP20262362 | Naswa Phiona |
| 48 | APP20264483 | NEGESA ESTHER |
| 49 | APP20263801 | OKETCH JEREMIAH |
| 50 | APP20266849 | Oloka Nathan Solo |
| 51 | APP20267977 | Opio Timothy Blessed |
| 52 | APP20266518 | OSOTO YOVAN NAPHTALI |
| 53 | APP20267490 | OTIENO GAYA |
| 54 | APP20269284 | Tenyahu SIMON Ksp |
| 55 | APP20261129 | Watsemba Mary Patience |
| 56 | APP20263772 | WEKOYELA SHEM |
| 57 | APP20260011 | WERE ABRAHAM CONRAD |
| 58 | APP20267509 | Yewa Nebati |
| S/N | Application Number | Full Name |
|---|---|---|
| 1 | APP20265792 | ACHOM ELIZABETH |
| 2 | APP20268570 | AGUTI ANNA GRACE |
| 3 | APP20260930 | Akello Victoria |
| 4 | APP20262128 | AKWI KEVIN PATRICIA |
| 5 | APP20266038 | ALITUBERA PHIONA |
| 6 | APP20265535 | AMELETUM BENJAMIN |
| 7 | APP20269606 | ANITA ELIZABETH |
| 8 | APP20260504 | Annet Kharunda |
| 9 | APP20261413 | ANYANGO JOAN |
| 10 | APP20262640 | APOFIA KIDRON |
| 11 | APP20263365 | Apwoyo Lucky |
| 12 | APP20262846 | Arap Musobo Edris |
| 13 | APP20268941 | Batesaaki Mahad Muhammad |
| 14 | APP20261456 | Biyinzika Gloria |
| 15 | APP20267942 | BUTOTO PATRICIA |
| 16 | APP20260007 | CHEBET MOREEN |
| 17 | APP20262380 | CHEBET DAVID |
| 18 | APP20260826 | CHEMUTAI ISAIAH |
| 19 | APP20268204 | CHEMUTAI MARK |
| 20 | APP20262248 | Cheptoek Joy Tiyoy |
| 21 | APP20269483 | Cherop Daisy Solimo |
| 22 | APP20260665 | Habert Cheshari |
| 23 | APP20264061 | Hingabire Tracy |
| 24 | APP20263497 | KADEDE WILLIAM |
| 25 | APP20264648 | Kafeero Huzaifah |
| 26 | APP20260808 | kakiyuka Doreen |
| 27 | APP20267988 | KANYANJE PRETTY |
| 28 | APP20261029 | KASACHA JOSEPHINE MARTHA |
| 29 | APP20264808 | Katami Mercy |
| 30 | APP20266759 | Luliwa Margaret |
| 31 | APP20262798 | Masaba Ukasha |
| 32 | APP20269845 | MASANGA ESTHER |
| 33 | APP20264272 | MECHUDE JUSTUS JASPER |
| 34 | APP20265641 | MILLIAM MUKITE |
| 35 | APP20261093 | Mirembe Elizabeth |
| 36 | APP20264153 | Mugaria Jildo Wycliffe |
| 37 | APP20261222 | MURUNGI BANIGWA STEVEN |
| 38 | APP20268626 | Mutonyi Hope |
| 39 | APP20262733 | NABIRYE MARTHA |
| 40 | APP20262896 | Nabwire Treasure |
| 41 | APP20260154 | Naguti Hadija |
| 42 | APP20265647 | NAKANDA MARY GORRET |
| 43 | APP20266170 | Naluboka Shaminah |
| 44 | APP20264774 | NAMAKI SUZAN |
| 45 | APP20263493 | NAMBOGA SOPHIA KASULE |
| 46 | APP20265343 | Nambozo Ivy Maureen |
| 47 | APP20265913 | Namukisa Faith |
| 48 | APP20269359 | Namwebya Rashidah |
| 49 | APP20269428 | NANDERA SERINA MILLY |
| 50 | APP20261338 | Nandudu Rispa |
| 51 | APP20268138 | Nangobi Elizabeth |
| 52 | APP20266057 | NATABO SARAH |
| 53 | APP20268873 | Ocen Deogracious odongo |
| 54 | APP20267676 | OCHAN BENSON |
| 55 | APP20261689 | OCOM AARON |
| 56 | APP20269169 | OGWANG ENOCK |
| 57 | APP20260477 | Oketcho Micheal |
| 58 | APP20263236 | OKIDI FRANCES DOKOLEM |
| 59 | APP20267405 | Owino Joel Japheth |
| 60 | APP20264807 | Ronald Natyetye |
| 61 | APP20264696 | Scovia Betty Apolot |
| 62 | APP20267445 | STEVEN MANDU |
| 63 | APP20262267 | SUSAN NAMBUYA |
| 64 | APP20262544 | Suubi Laston |
| 65 | APP20261297 | Tracy Tino |
| 66 | APP20262864 | Washilaka Brian |
| 67 | APP20268521 | WAYELO DOROTHY PROMISE |
| 68 | APP20260992 | Wetaka Abdul-Rahman |
| 69 | APP20264555 | Wiwo Kanifa |
| 70 | APP20260557 | YEKO SARAH |
| S/N | Application Number | Full Name |
|---|---|---|
| 1 | APP20261473 | AGOE BRENDA HOPE OTIM |
| 2 | APP20260705 | BUTEME RACHEAL |
| 3 | APP20265735 | Chelangat Timothy |
| 4 | APP20264575 | Ongwech Simon Simonpeter |
| 5 | APP20265163 | Walyawula Henry |
| 6 | APP20263413 | WINNY MULOKWA |
| S/N | Application Number | Full Name |
|---|---|---|
| 1 | APP20260292 | Alum Gloria |
| 2 | APP20266769 | APOYA JOYCE |
| 3 | APP20260565 | Arigye Shevan |
| 4 | APP20269035 | Ayo Joshua |
| 5 | APP20266334 | Bamukisa Noah |
| 6 | APP20262898 | Jemima White Namukanja |
| 7 | APP20269224 | Masaba Sheeba |
| 8 | APP20263319 | Masanga Joan |
| 9 | APP20264220 | Mercy Bawuza |
| 10 | APP20263546 | Mukombe Godfrey |
| 11 | APP20261845 | Mulongo Alex Alex Walter |
| 12 | APP20262537 | NACHAMU EVELYNE |
| 13 | APP20265250 | NUWE ALBERT COOK |
| 14 | APP20262655 | Oitakol James |
| 15 | APP20269642 | OUGA NATHAN |
| 16 | APP20266248 | Paul Oluka |
| 17 | APP20268233 | Richard Erobu |
| 18 | APP20269411 | ROSE NAMATOVU |
| 19 | APP20262270 | RYAN MOSES WAFULA |
© 2026 Mbale College of Health Sciences. All Rights Reserved.